No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
No.36 Third South Ring Auxiliary Road, Yanta District, Xi’an City, Shaanxi Province, China
 
                  A.Single offset reflector antenna with 6 segments. B.Utilization rate of carbon fiber is up to 80%. C.Carbon fiber reflector with light weight, high strength and one person can finish the installation within 3 minutes. D.Easy acquisition without any training and tools.
Highlight
A. Single offset reflector antenna with 6 segments.
B. Carbon fiber reflector with light weight, high strength and one person can finish the installation within 3 minutes.
C. Utilization rate of carbon fiber is up to 80%.
Product display

Technical date
| Model No | MF-1200N1-A | ||
| Ka band | |||
| Operational Frequency | Tx | 27.50~31.00GHz | |
| Rx | 17.70~21.20GHz | ||
| Gain (Mid Band) | Tx | 48.5+20lg(f/30.00) dBi | |
| Rx | 45.2+20lg(f/20.40) dBi | ||
| Polarization | Circular | ||
| Axis Ratio (Circular) | 2dB | ||
| VSWR | 1.5 | ||
| Tx/Rx Isolation | 85 dB | ||
| Power capability | 400W | ||
| Feed Interface | Tx | WR28 | |
| Rx | WR42 | ||
| Side Lobe | -14dB(first side lobe) | ||
| Feed Type | Single offset | ||
| Reflector aperture | 1.2M | ||
| Slew Range | Azimuth | 360° | |
| Elevation | 0°~90° | ||
| Polarization | / | ||
| Weight | ≤ 25Kg(without BUC, LNB, packaging and accessories etc.) | ||
If you have any questions, contact with us please.
 
              